Home>Products>45x58x7 Bearing>45 mm x 58 mm x 7 mm NACHI 6809-2NKE deep groove ball bearings

45 mm x 58 mm x 7 mm NACHI 6809-2NKE deep groove ball bearings
45 mm x 58 mm x 7 mm NACHI 6809-2NKE deep groove ball bearings SKF BEARING MANUFACTURING CO.,LTD. SEARCH - Whether it's agriculture 45 mm x 58 mm x 7 mm 94.9 G2 - Heat Generation Factor (Rib-Roller End) or construction equipment your working on, Has the45x58x7 Bearing you need.
- NACHI
6809-2NKE
- 94100 lbf
- 94.9
- 8.03 in
- 6.8750 in
- 54000 lbf
- 208000 lbf
- 1.55
- 363000 lbf
-
SKF BEARING MANUFACTURING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 58 mm x 7 mm NACHI 6809-2NKE deep groove ball bearings Product description
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 94100 lbf | G2 - Heat Generation Factor (Rib-Roller End): | 94.9 | db - Cone Backface Backing Diameter: | 8.03 in |
d: | 6.8750 in | C90 - Dynamic Radial Rating (90 million revolutions)5: | 54000 lbf | C1 - Dynamic Radial Rating (1 million revolutions)6: | 208000 lbf |
K - Factor8: | 1.55 | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 363000 lbf | C0 - Static Radial Rating: | 341000 lbf |
Cg - Geometry Factor: | 0.129 | Size (mm): | 45 mm x 58 mm x 7 mm |
Details of 45 mm x 58 mm x 7 mm NACHI 6809-2NKE deep groove ball bearings
Bearing Weight | 237.000 Kg |
G2 - Heat Generation Factor (Rib-Roller End) | 2940 |
R - Cone Backface To Clear Radius1 | 6.35 mm |
Cage Type | Pin-Type |
e - ISO Factor8 | 0.57 |
D | 1320.800 mm |
C0 - Static Radial Rating | 1570000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 23200 |
Aa - Cage-Cone Backface Clearance | 12.7 mm |
Cup Part Number | 776520 |
Frequently Asked Questions - NACHI 6809-2NKE deep groove ball bearings
NACHI 6809-2NKE deep groove ball bearings Interchange Search | ||||||||
b | r | f | a | D | d | C | B | |
6809NSE | - | - | - | - | 58 mm | 45 mm | 5,35 kN | 7 mm |
6809ZE | - | - | - | - | 58 mm | 45 mm | 5,35 kN | 7 mm |
6809ZZ | - | 0.3 | - | - | 58 mm | 45 mm | 6,6 kN | 7 mm |
6809 | - | - | - | - | 58 mm | 45 mm | 5,35 kN | 7 mm |
6809-2NKE | - | - | - | - | 58 mm | 45 mm | 5,35 kN | 7 mm |
6809-2RS | - | - | - | - | 58 mm | 45 mm | 6,05 kN | 7 mm |
6809NR | 0,95 mm | - | 0,85 mm | 1,3 mm | 58 mm | 45 mm | 5,35 kN | 7 mm |
6809NR | 0,95 mm | 0.3 | 0,85 mm | 1,3 mm | 58 mm | 45 mm | 6,6 kN | 7 mm |
6809-2NKE9C3 | - | - | - | - | 58 mm | 45 mm | - | 7 mm |
6809-2NKE9 | - | - | - | - | 58 mm | 45 mm | - | 7 mm |
Contact Us

- SKF BEARING MANUFACTURING CO.,LTD.
- AddressKawasan Greenland International Industrial Center Blok
- Phone(Working Time)+62-21-22954676
- Fax
Related News
schaeffler ball bearings dimensions tolerances |
22x50x14 bearing table |
170x230x28 bearing size pdf file |
Product Categories
- 120x180x28 Bearing
- 15x42x13 Bearing
- 170x310x52 Bearing
- 190x340x92 Bearing
- 30x72x20.75 Bearing
- 45x58x7 Bearing
- 50x110x27 Bearing
- 530x780x185 Bearing
- 55x120x31.5 Bearing
- 65x120x23 Bearing
- 66.675x112.712x30.162 Bearing
- 80x110x30 Bearing
- 80x140x26 Bearing
- Koyo Bearing
- 22210 EK Bearing
- SKF 22217 EK Bearing
- 61808 Bearing
- 22210e Bearing