Home>Products>45x58x7 Bearing>45 mm x 58 mm x 7 mm KOYO 6809Z deep groove ball bearings

45 mm x 58 mm x 7 mm KOYO 6809Z deep groove ball bearings
45 mm x 58 mm x 7 mm KOYO 6809Z deep groove ball bearings Needs 1.91 Y1 - ISO Factor9 Analysis , SKF BEARING MANUFACTURING CO.,LTD. 45 mm x 58 mm x 7 mm 45x58x7 Bearing Manufacturing Service . Get Your Free.
- KOYO
6809Z
- 42200 lbf
- 1.65
- 1.91
- 6280 lbf
- 3.68 in
- 0.0859
- 3.25 lb
- 0.03 in
-
SKF BEARING MANUFACTURING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 58 mm x 7 mm KOYO 6809Z deep groove ball bearings Product description
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 42200 lbf | K - Factor7: | 1.65 | Y1 - ISO Factor9: | 1.91 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 6280 lbf | Da - Cup Frontface Backing Diameter: | 3.68 in | Cg - Geometry Factor12: | 0.0859 |
Bearing Weight: | 3.25 lb | Aa - Cage-Cone Backface Clearance: | 0.03 in | r - Cup Frontface To Clear Radius2: | 0.03 in |
db - Cone Backface Backing Diameter: | 2.56 in | Size (mm): | 45 mm x 58 mm x 7 mm |
Details of 45 mm x 58 mm x 7 mm KOYO 6809Z deep groove ball bearings
Diameter series symbol | Medium Load |
Bearing Unit, Type | Round flange shape |
Stroke | No |
Bearing Unit, Type | Round flange shape |
Surface Treatment | No |
Basic Load Rating, Static Rating(N) | 15400 |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
d | 30 |
Surface Treatment | No |
Seal | Silicone |
Frequently Asked Questions - KOYO 6809Z deep groove ball bearings
KOYO 6809Z deep groove ball bearings Interchange Search | ||||||||
b | D | B | C | f | a | d | r | |
6809Z | - | 58,000 mm | 7,000 mm | 7,000 mm | - | - | 45,000 mm | - |
6809Z | - | 58 mm | 7 mm | 6,2 kN | - | - | 45 mm | - |
6809ZE | - | 58 mm | 7 mm | 5,35 kN | - | - | 45 mm | - |
6809ZENR | 0.95 mm | 58 mm | 7 mm | 5,35 kN | 0.85 mm | 1.3 mm | 45 mm | - |
6809ZZ | - | 58 mm | 7 mm | 5,35 kN | - | - | 45 mm | - |
6809ZZ | - | 58 mm | 7 mm | 6,6 kN | - | - | 45 mm | 0.3 |
6809ZZ | - | 58 mm | 7 mm | 6,05 kN | - | - | 45 mm | - |
6809ZZ | - | 58 mm | 7 mm | 6,2 kN | - | - | 45 mm | - |
6809ZZE | - | 58 mm | 7 mm | 5,35 kN | - | - | 45 mm | - |
6809ZZ | - | 58 | 7 | - | - | - | 45 | - |
Contact Us

- SKF BEARING MANUFACTURING CO.,LTD.
- AddressKawasan Greenland International Industrial Center Blok
- Phone(Working Time)+62-21-22954676
- Fax
Related News
schaeffler ball bearings dimensions tolerances |
22x50x14 bearing table |
170x230x28 bearing size pdf file |
Product Categories
- 120x180x28 Bearing
- 15x42x13 Bearing
- 170x310x52 Bearing
- 190x340x92 Bearing
- 30x72x20.75 Bearing
- 45x58x7 Bearing
- 50x110x27 Bearing
- 530x780x185 Bearing
- 55x120x31.5 Bearing
- 65x120x23 Bearing
- 66.675x112.712x30.162 Bearing
- 80x110x30 Bearing
- 80x140x26 Bearing
- Koyo Bearing
- 22210 EK Bearing
- SKF 22217 EK Bearing
- 61808 Bearing
- 22210e Bearing