Home>Products>Timken Tapered Roller Bearings>TIMKEN JW7049-SA/JW7010A Timken Tapered Roller Bearings
TIMKEN JW7049-SA/JW7010A Timken Tapered Roller Bearings
category
Timken Tapered Roller Bearings
TIMKEN JW7049-SA/JW7010A Bearing SPECIFICATIONS
- TIMKEN
JW7049-SA/JW7010A
- N/A
- Bearings
- M06288
- 0883450457514
- 0.0
- TIMKEN
- QM INDUSTRIES
- SKF BEARING MANUFACTURING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for TIMKEN JW7049-SA/JW7010A Timken Tapered Roller Bearings
- N/A
- Bearings
- M06288
- 0883450457514
- 0.0
- 0
- TIMKEN
- QM INDUSTRIES
TIMKEN JW7049-SA/JW7010A TIMKEN JW7049-SA/JW7010A Timken Tapered Roller Bearings Specification details
Basic dynamic load rating - C | 715 kN |
r1,2 min. | 6 mm |
Basic static load rating C0 | 2120 kN |
d | 1120 mm |
da - min. | 1143 mm |
da min. | 1143 mm |
D1 ≈ | 1277.15 mm |
Da max. | 1337 mm |
r1,2 - min. | 6 mm |
ra max. | 5 mm |
Cross reference TIMKEN JW7049-SA/JW7010A Timken Tapered Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | T | B | C | r | d | R | D |
T-LM757049/LM757010 | NTN | - | 63,5 mm | 63,5 mm | 47,625 mm | - | 304,8 mm | - | 406,4 mm |
LM757049/LM757010 | ISB | - | 63,5 mm | 63,5 mm | 2200 kN | - | 304,8 mm | - | 406,4 mm |
LM757049/LM757010B | Timken | 16,3 mm | - | 63,5 mm | 47,625 mm | - | 304,8 mm | 6,3 mm | 406,4 mm |
LM757049AA/LM757010 | Timken | - | 63,5 mm | 63,5 mm | 47,625 mm | 3,3 mm | 304,8 mm | 12,7 mm | 406,4 mm |
LM67049A/LM67010 | Timken | - | 15,875 mm | 16,764 mm | 11,811 mm | 1,3 mm | 31.75 mm | 0,8 mm | 59,131 mm |
LM67049AX/LM67010X | Fersa | - | - | - | - | - | 31.75 mm | - | 59,131 mm |
LL957049/LL957010 | Timken | 79,5 mm | 22,225 mm | 20,638 mm | 14,288 mm | 1,5 mm | 312,738 mm | 2,3 mm | 358,775 mm |
LL327049/LL327010 | Timken | 7,6 mm | 19,05 mm | 17,462 mm | 14,288 mm | 1,5 mm | 133,35 mm | 1,5 mm | 173,038 mm |
L357049/L357010 | KOYO | 64,8 mm | 50,8 mm | 50,8 mm | 524 kN | - | 304,8 mm | - | 393,7 mm |
L357049/L357010CD+L357049XA | Timken | - | 107,95 mm | - | 82,55 mm | 1,5 mm | 304,8 mm | 6,4 mm | 393,7 mm |
L357049/L357010D+A | NTN | - | 107,95 mm | - | - | - | 304,8 mm | - | 393,7 mm |
Relubricatable | Yes |
Manufacturer Item Number | PLB78150FR |
Manufacturer Name | REXNORD |
Inch - Metric | Inch |
Expansion / Non-expansion | Non-expansion |
Rolling Element | Spherical Roller Bea |
UNSPSC | 31171511 |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Category | Pillow Block Bearing |
Mounting Bolts | 1 Inch |
TIMKEN JP14043P/JP1401 Timken Tapered Roller Bearings | Shape:L-Shaped; Width T(mm):36; Bearing Retained:Yes (with retaining; Number of Bearings:Single; Holder Surface Treatment:Electroless Nickel P; Housing Material:1045 Carbon Steel; Shape:L-Shaped; Height H(mm):40 ~ 60; Height Indication:Height Configurable; Bearing Used:Deep Groove Ball Bea; |
TIMKEN X32936M/Y32936M Timken Tapered Roller Bearings | m:10 g / Weight; Keyword String:Needle; C0r:8300 N / Static load; Thrust Bearing:No; Enclosure:Open; nG:13100 1/min / Limiti; Bore Diameter (mm):19,05; Category:Needle Non Thrust Ro; Brand:INA; Cr:1600 lbf / Dynamic l; |
TIMKEN X32028XM/Y32028XM Timken Tapered Roller Bearings | Fw:16 mm; Brand:NBS; Bearing number:KBK 16x21x19; Bc:19 mm; Weight:0,016 Kg; Basic static load rating (C0):18,7 kN; Outer Diameter (mm):21; Bore Diameter (mm):16; Basic dynamic load rating (C):13 kN; Ew:21 mm; |
TIMKEN JP14049/JP1401 Timken Tapered Roller Bearings | Type:Bearings with Housin; Shape:Flanged Pilot Type; Seals:DD (Contact Rubber S; Number of Bearings:Double; Bearing I.D. d(mm):20; Shape:Flanged Pilot Type; Width T(mm):55 ~ 80; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Double; Flange Shape:Compact Type; |
TIMKEN JF11049/JF1101 Timken Tapered Roller Bearings | Support Type:Four-Bolt Plummer Bl; Seal Type:Felt Type; Dimension J1 :25 in; Dimension K :5 in; Bearing UPC:013992027580; Dimension J2 :22-1/2 in; Dimension H2:17.7 in; Note:This product line wa; Dimension L :29-3/8 in; Maximum Speed:1070 rpm; |
TIMKEN KJP14049A/KJP1401 Timken Tapered Roller Bearings | Width (mm):4; C:4 mm; Da max.:7,3 mm; D1:7,3 mm; Basic static load rating (C0):0,09 kN; da min.:4,3 mm; Weight:0,00083 Kg; Bearing number:W639/3-2Z; Brand:SKF; Basic dynamic load rating (C):0,319 kN; |
TIMKEN XGA32021X/Y32021X Timken Tapered Roller Bearings | Width (mm):16; Bore Diameter (mm):50; Brand:NSK; D:80 mm; Basic dynamic load rating (C):18 500 kN; Size (mm):50x80x16; r min.:1 mm; B:16 mm; C:16 mm; Outer Diameter (mm):80; |
TIMKEN JM734449A/JM734411 Timken Tapered Roller Bearings | Da max.:22 mm; Bearing number:6802Z; Basic static load rating (C0):1,25 kN; Size (mm):15x24x5; Width (mm):5; Brand:KOYO; (Oil) Lubrication Speed:33000 r/min; ra max.:0,3 mm; r min.:0,3 mm; da max:17 mm; |
TIMKEN JW7049-SA/JW7010A Timken Tapered Roller Bearings Video
TIMKEN JW7049-SA/JW7010A INTERCHANGE
Timken Tapered Roller Bearings Part series JW7049-SA/JW7010A is a potential replacement for these common bearing part numbers:
JW7049-SA/JW7010A
JW7049-SA/JW7010A
JW7049-SA/JW7010A
JW7049-SA/JW7010A
JW7049-SA/JW7010A
JW7049-SA/JW7010A
JW7049-SA/JW7010A
JW7049-SA/JW7010A
Contact Us
- SKF BEARING MANUFACTURING CO.,LTD.
- AddressKawasan Greenland International Industrial Center Blok
- Phone(Working Time)+62-21-22954676
- Fax
TIMKEN JW7049-SA/JW7010A Technical Articles
How do I calculate bearing size? |
How do you find the bearings of a number? |
How do you install a thrust bearing? |
Timken Tapered Roller Bearings CATEGORIES
- 120x180x28 Bearing
- 15x42x13 Bearing
- 170x310x52 Bearing
- 190x340x92 Bearing
- 30x72x20.75 Bearing
- 45x58x7 Bearing
- 50x110x27 Bearing
- 530x780x185 Bearing
- 55x120x31.5 Bearing
- 65x120x23 Bearing
- 66.675x112.712x30.162 Bearing
- 80x110x30 Bearing
- 80x140x26 Bearing
- Koyo Bearing
- 22210 EK Bearing
- SKF 22217 EK Bearing
- 61808 Bearing
- 22210e Bearing
- Timken Tapered Roller Bearings