Home>Products>170x310x52 Bearing>170 mm x 310 mm x 52 mm ZEN 6234 deep groove ball bearings

170 mm x 310 mm x 52 mm ZEN 6234 deep groove ball bearings
170 mm x 310 mm x 52 mm ZEN 6234 deep groove ball bearings LINK BELT Brand Needs Analysis , 170 mm x 310 mm x 52 mm 170x310x52 Bearing Manufacturing Service . Get Your SKF BEARING MANUFACTURING CO.,LTD. Free. 3.543 Inch | 90 Mill D
- ZEN
6234
- Bearing
- 3.543 Inch | 90 Mill
- LINK BELT
- No
- 0.556
- RBEC 1 | ISO P0
- 0662327057046
- Cylindrical Roller B
-
SKF BEARING MANUFACTURING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
170 mm x 310 mm x 52 mm ZEN 6234 deep groove ball bearings Systems
Noun: | Bearing | D: | 3.543 Inch | 90 Mill | Brand: | LINK BELT |
Retainer: | No | Weight / Kilogram: | 0.556 | Precision Class: | RBEC 1 | ISO P0 |
EAN: | 0662327057046 | Rolling Element: | Cylindrical Roller B | d: | 1.969 Inch | 50 Mill |
Category: | Cylindrical Roller B | Size (mm): | 170 mm x 310 mm x 52 mm |
170 mm x 310 mm x 52 mm ZEN 6234 deep groove ball bearings Technology
ZEN 6234 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6809 |
Size (mm) | 45x58x7 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 58 |
Width (mm) | 7 |
d | 45 mm |
D | 58 mm |
B | 7 mm |
C | 7 mm |
r min. | 0,3 mm |
da min. | 47 mm |
Da max. | 56 mm |
ra max. | 0,3 mm |
Weight | 0,04 Kg |
Basic dynamic load rating (C) | 6,2 kN |
Basic static load rating (C0) | 5,4 kN |
(Grease) Lubrication Speed | 11000 r/min |
(Oil) Lubrication Speed | 13000 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | KOYO |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.039 |
EAN | 0605790084164 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.koyousa.com |
Manufacturer Item Number | 6809 |
Weight / LBS | 0.086 |
Outside Diameter | 2.283 Inch | 58 Millimeter |
Bore | 1.772 Inch | 45 Millimeter |
Outer Race Width | 0.276 Inch | 7 Millimeter |
Bearing No. | 6809 |
r(min) | 0.3 |
Cr | 7.75 |
C0r | 5.40 |
Cu | 0.230 |
f0 | 16.3 |
Grease lub. | 11000 |
Oil lub. | 13000 |
da(min) | 47 |
Da(max) | 56 |
ra(max) | 0.3 |
(Refer.)Mass(kg) | 0.040 |
170 mm x 310 mm x 52 mm ZEN 6234 deep groove ball bearings Cad Models
Contact Us

- SKF BEARING MANUFACTURING CO.,LTD.
- AddressKawasan Greenland International Industrial Center Blok
- Phone(Working Time)+62-21-22954676
- Fax
Related News
How do I calculate bearing size? |
How do you find the bearings of a number? |
How do you install a thrust bearing? |
Product Categories
- 120x180x28 Bearing
- 15x42x13 Bearing
- 170x310x52 Bearing
- 190x340x92 Bearing
- 30x72x20.75 Bearing
- 45x58x7 Bearing
- 50x110x27 Bearing
- 530x780x185 Bearing
- 55x120x31.5 Bearing
- 65x120x23 Bearing
- 66.675x112.712x30.162 Bearing
- 80x110x30 Bearing
- 80x140x26 Bearing
- Koyo Bearing
- 22210 EK Bearing
- SKF 22217 EK Bearing
- 61808 Bearing
- 22210e Bearing