Home>Products>65x120x23 Bearing>65,000 mm x 120,000 mm x 23,000 mm SNR NU213EM cylindrical roller bearings

65,000 mm x 120,000 mm x 23,000 mm SNR NU213EM cylindrical roller bearings
Our highly-skilled and factory-trained service experts have SKF BEARING MANUFACTURING CO.,LTD. the resources to help you 65,000 mm x 120,000 mm x 23,000 mm with all your 65,000 mm x 120,000 mm x 23,000 mm SNR NU213EM cylindrical roller bearings needs - including routine maintenance, major 2.5mm B repairs, warranty service, and 65x120x23 Bearing equipment inspections. Standard Clearance:
- SNR
NU213EM
- In Stock
- 2.5mm
- Standard
- Open Type
- Steel
- 1.5mm
- 601x-zen
- 6mm
-
SKF BEARING MANUFACTURING CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for 65,000 mm x 120,000 mm x 23,000 mm SNR NU213EM cylindrical roller bearings
Availability:: | In Stock | B: | 2.5mm | Clearance:: | Standard |
Seals or Shields:: | Open Type | Cage Type:: | Steel | d: | 1.5mm |
SKU:: | 601x-zen | D: | 6mm | Weight:: | 0.20 KGS |
Size (mm): | 65,000 mm x 120,000 mm x 23,000 mm |
65,000 mm x 120,000 mm x 23,000 mm SNR NU213EM cylindrical roller bearings Product Identifiers
SNR NU213EM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | S71919 CE/P4A |
Size (mm) | 130x95x18 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 95 |
Width (mm) | 18 |
d | 95 mm |
D | 130 mm |
B | 18 mm |
d1 | 106 mm |
d2 | 102.9 mm |
D2 | 122.6 mm |
r1,2 - min. | 1.1 mm |
r3,4 - min. | 0.6 mm |
a | 25 mm |
da - min. | 101 mm |
da - max. | 105.4 mm |
db - min. | 98.2 mm |
db - max. | 102.3 mm |
Da - max. | 124 mm |
Db - max. | 126.8 mm |
ra - max. | 1 mm |
rb - max. | 0.6 mm |
Basic dynamic load rating - C | 30.7 kN |
Basic static load rating - C0 | 25.5 kN |
Fatigue load limit - Pu | 0.98 kN |
Limiting speed for grease lubrication | 14000 r/min |
Ball - Dw | 11.112 mm |
Ball - z | 25 |
Calculation factor - f0 | 8.6 |
Preload class A - GA | 166 N |
Preload class B - GB | 500 N |
Preload class C - GC | 995 N |
Calculation factor - f | 1.18 |
Calculation factor - f | 1 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.04 |
Calculation factor - f2C | 1.08 |
Calculation factor - fHC | 1 |
Preload class A | 68 N/micron |
Preload class B | 107 N/micron |
Preload class C | 147 N/micron |
d1 | 106 mm |
d2 | 102.9 mm |
D2 | 122.6 mm |
r1,2 min. | 1.1 mm |
r3,4 min. | 0.6 mm |
da min. | 101 mm |
da max. | 105.4 mm |
db min. | 98.2 mm |
db max. | 102.3 mm |
Da max. | 124 mm |
Db max. | 126.8 mm |
ra max. | 1 mm |
rb max. | 0.6 mm |
Basic dynamic load rating C | 30.7 kN |
Basic static load rating C0 | 25.5 kN |
Fatigue load limit Pu | 0.98 kN |
Attainable speed for grease lubrication | 14000 r/min |
Ball diameter Dw | 11.112 mm |
Number of balls z | 25 |
Preload class A GA | 166 N |
Static axial stiffness, preload class A | 68 N/µm |
Preload class B GB | 500 N |
Static axial stiffness, preload class B | 107 N/µm |
Preload class C GC | 995 N |
Static axial stiffness, preload class C | 147 N/µm |
Calculation factor f | 1.18 |
Calculation factor f1 | 1 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.04 |
Calculation factor f2C | 1.08 |
Calculation factor fHC | 1 |
Calculation factor f0 | 8.6 |
Mass bearing | 0.57 kg |
65,000 mm x 120,000 mm x 23,000 mm SNR NU213EM cylindrical roller bearings Cad Models
Contact Us

- SKF BEARING MANUFACTURING CO.,LTD.
- AddressKawasan Greenland International Industrial Center Blok
- Phone(Working Time)+62-21-22954676
- Fax
Related News
How do I calculate bearing size? |
How do you find the bearings of a number? |
How do you install a thrust bearing? |
Product Categories
- 120x180x28 Bearing
- 15x42x13 Bearing
- 170x310x52 Bearing
- 190x340x92 Bearing
- 30x72x20.75 Bearing
- 45x58x7 Bearing
- 50x110x27 Bearing
- 530x780x185 Bearing
- 55x120x31.5 Bearing
- 65x120x23 Bearing
- 66.675x112.712x30.162 Bearing
- 80x110x30 Bearing
- 80x140x26 Bearing
- Koyo Bearing
- 22210 EK Bearing
- SKF 22217 EK Bearing
- 61808 Bearing
- 22210e Bearing
New Products
65 mm x 120 mm x 23 mm NACHI NU 213 E cylindrical roller bearings
65 mm x 120 mm x 23 mm CYSD 7213DB angular contact ball bearings
65 mm x 120 mm x 23 mm NACHI 1213K self aligning ball bearings
65 mm x 120 mm x 23 mm SNFA E 265 /S/NS /S 7CE1 angular contact ball bearings
65 mm x 120 mm x 23 mm NTN 7213BDB angular contact ball bearings